System Dynamics
Version: 0.8.6
License: GPL
Release: 20 August 2020
Authors: Gilberto Camara and Pedro R. Andrade
Depends: terrame (>= 2.0), sci (>= 0.3)
Implements a System Dynamics framework.
Models
| Model | Description |
|---|---|
| ChaoticGrowth | A Model that describes a chaotic population growth. |
| Coffee | Simple model that simulates the temperature of a cup of coffee. |
| Daisyworld | An implementation of the daisy world model. |
| Dam | A water in the dam model. |
| Homeostasis | A model to show homeostasis taking place. |
| LimitedGrowth | A model that simulates limited growth. |
| Lorenz | Classic Lorenz Model to study chaos. |
| MonoLake | A model for the Mono Lake problem. |
| PopulationGrowth | Simple model that simulates the growth of two populations. |
| PredatorPrey | Model that implements predatory-prey dynamics. |
| RandomWalk | Simple random walk model, where a given value can be added by one or subtracted by one randomly. |
| RoomTemperature | Simple model that simulates the temperature of three rooms. |
| SIR | A Susceptible-Infectious-Recovered (SIR) Model to study epidemics. |
| Tub | A simple water in the tub model. |
| Yeast | A yeast growth model. |
Examples
| Example | Description |
|---|---|
| coffee-scenarios | Three scenarios for the Coffee model. |
| infection-scenarios-1 | Simulation of three instances of SIR model using different infection durations. |
| infection-scenarios-2 | Simulation of three instances of SIR model using different infection probabilities. |
| infection-scenarios-3 | Simulation of two instances of SIR model using an educational campaign. |
| population-scenarios-1 | Simulation of two instances of PopulationGrowth model. |
| population-scenarios-2 | Simulation of two instances of PopulationGrowth model using a negative feedback in the growth change. |
| tub-scenarios | Two scenarios for the Tub model. |